| Preview | Name | Clicks |
|
|
Milo ♂ | 1188 |
|
|
Dude ♀ | 1274 |
|
|
Pumpkin ♀ | 1184 |
|
|
Goober ♂ | 1195 |
|
|
Babs ♀ | 1242 |
|
|
Moss ♂ | 1145 |
|
|
Otachi ♀ | 990 |
|
|
Ichiraki ♂ | 984 |
|
|
Purps ♂ | 906 |
|
|
Bruv ♀ | 979 |
|
|
Ritsu ♂ | 881 |
|
|
Blue ♀ | 821 |
|
|
Berry ♀ | 865 |
|
|
Omni ♂ | 773 |
|
|
Squiggles ♂ | 775 |
|
|
Protozoa ♀ | 749 |
|
|
Harmony ♀ | 771 |
|
|
⭐️ Plomp ♀ | 739 |
|
|
Doop ♂ | 755 |
|
|
Bubble ♂ | 747 |
|
|
Schweed ♂ | 733 |
|
|
Silver ♂ | 735 |
|
|
Owshi ♀ | 612 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114416 |
| 2 | Midori Sour | meirelle | 64043 |
| 3 | Eclipse | k4r1r0ckz | 39526 |
| 4 | Mooter | Melonking | 38518 |
| 5 | Cubix | Parona | 28758 |
| 6 | Valentine | Parona | 28757 |
| 7 | Jasper | Dragon | 28657 |
| 8 | Cherro | Yuni | 24737 |
| 9 | Bibie | Lucie | 20210 |
| 10 | Ascanio | Rrim0 | 20150 |

