Displaying 20 per page.
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114222 |
| 2 | Midori Sour | meirelle | 63963 |
| 3 | Eclipse | k4r1r0ckz | 39455 |
| 4 | Mooter | Melonking | 38316 |
| 5 | Cubix | Parona | 28701 |
| 6 | Valentine | Parona | 28701 |
| 7 | Jasper | Dragon | 28601 |
| 8 | Cherro | Yuni | 24712 |
| 9 | Bibie | Lucie | 20179 |
| 10 | Ascanio | Rrim0 | 20111 |
| 11 | Bela | wygolvillage | 11974 |
| 12 | π€ | S2 | 11723 |
| 13 | βοΈ | S2 | 11635 |
| 14 | βοΈ | S2 | 11628 |
| 15 | Pinkipixel | Petrapixel | 11480 |
| 16 | Cheese | travelingika | 11428 |
| 17 | π€ | valkyrhi | 11018 |
| 18 | βΏ | valkyrhi | 10907 |
| 19 | blueberry bagel | valkyrhi | 10887 |
| 20 | DJβ Starr | KatiePlanet | 9277 |

