| Preview | Name | Clicks |
|
|
Stella ♀ | 2013 |
|
|
Sakura ♀ | 2761 |
|
|
Luna ♀ | 1907 |
|
|
Raspberry ♂ | 1844 |
|
|
Ichigo ♂ | 1853 |
|
|
Saltwater ♂ | 1826 |
|
|
Clamshell ♀ | 1759 |
|
|
Neko ♀ | 1834 |
|
|
Hana ♀ | 1764 |
|
|
BEES MAKE H0NEY ♀ | 1684 |
|
|
fairytype ♀ | 1188 |
|
|
Yoshi ♀ | 1190 |
|
|
Boogie ♀ | 1186 |
|
|
Isolde ♂ | 1180 |
|
|
Nyx ♂ | 1157 |
|
|
Darian ♂ | 1153 |
|
|
Rowan ♂ | 1152 |
|
|
Saltwaterson ♂ | 1084 |
|
|
Straswberry ♀ | 1048 |
|
|
RedMoon ♂ | 1038 |
|
|
Redberry ♀ | 201 |
|
|
Fairywater ♂ | 186 |
|
|
Sakurawater ♂ | 226 |
|
|
DariHana ♀ | 239 |
|
|
Rowuna ♀ | 207 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 108304 |
| 2 | Midori Sour | meirelle | 62126 |
| 3 | Eclipse | k4r1r0ckz | 37583 |
| 4 | Mooter | Melonking | 32727 |
| 5 | Valentine | Parona | 26704 |
| 6 | Cubix | Parona | 26700 |
| 7 | Jasper | Dragon | 26600 |
| 8 | Cherro | Yuni | 24198 |
| 9 | Ascanio | Rrim0 | 19245 |
| 10 | Bibie | Lucie | 19237 |

