Displaying 20 per page.
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114769 |
| 2 | Midori Sour | meirelle | 64146 |
| 3 | Eclipse | k4r1r0ckz | 39643 |
| 4 | Mooter | Melonking | 38810 |
| 5 | Valentine | Parona | 28877 |
| 6 | Cubix | Parona | 28876 |
| 7 | Jasper | Dragon | 28775 |
| 8 | Cherro | Yuni | 24785 |
| 9 | Bibie | Lucie | 20284 |
| 10 | Ascanio | Rrim0 | 20188 |
| 11 | Bela | wygolvillage | 11999 |
| 12 | Pinkipixel | Petrapixel | 11850 |
| 13 | π€ | S2 | 11737 |
| 14 | βοΈ | S2 | 11647 |
| 15 | βοΈ | S2 | 11637 |
| 16 | Cheese | travelingika | 11618 |
| 17 | π€ | valkyrhi | 11085 |
| 18 | βΏ | valkyrhi | 10997 |
| 19 | blueberry bagel | valkyrhi | 10972 |
| 20 | DJβ Starr | KatiePlanet | 9304 |

