| Preview | Name | Clicks |
|
|
Pickle ♂ | 2935 |
|
|
Chochoo ♀ | 2451 |
|
|
Stink Nut ♂ | 1835 |
|
|
Orca ♀ | 1786 |
|
|
Trickle ♀ | 1614 |
|
|
Garp ♂ | 1637 |
|
|
Ube ♂ | 1090 |
|
|
Pandan ♂ | 1084 |
|
|
SeaSaltIceCream ♀ | 1039 |
|
|
Nerunerunerune ♀ | 1077 |
|
|
pikmin ♀ | 1074 |
|
|
Slopa ♂ | 1085 |
|
|
Chud ♂ | 1256 |
|
|
Orbit ♂ | 1027 |
|
|
Baja Blast ♂ | 1160 |
|
|
Polaris ♂ | 876 |
|
|
Sanibel ♂ | 944 |
|
|
ramvne ♂ | 893 |
|
|
Zero Ultra ♀ | 962 |
|
|
Melon Soda ♂ | 875 |
|
|
Delphinium ♀ | 868 |
|
|
Frost Bite ♀ | 859 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 113864 |
| 2 | Midori Sour | meirelle | 63898 |
| 3 | Eclipse | k4r1r0ckz | 39372 |
| 4 | Mooter | Melonking | 38009 |
| 5 | Valentine | Parona | 28585 |
| 6 | Cubix | Parona | 28583 |
| 7 | Jasper | Dragon | 28482 |
| 8 | Cherro | Yuni | 24686 |
| 9 | Bibie | Lucie | 20138 |
| 10 | Ascanio | Rrim0 | 20053 |

