| Preview | Name | Clicks |
|
|
KANGEL ♀ | 322 |
|
|
Prestol ♂ | 188 |
|
|
Owl ♀ | 200 |
|
|
Slave 1 ♂ | 190 |
|
|
Frosty ♂ | 194 |
|
|
Print Cakes ♀ | 186 |
|
|
Henry No ♂ | 154 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 92346 |
| 2 | Midori Sour | meirelle | 48273 |
| 3 | Eclipse | k4r1r0ckz | 31676 |
| 4 | Cubix | Parona | 24155 |
| 5 | Valentine | Parona | 22893 |
| 6 | Cherro | Yuni | 22574 |
| 7 | Jasper | Dragon | 22474 |
| 8 | Mooter | Melonking | 20655 |
| 9 | Bibie | Lucie | 16758 |
| 10 | Ascanio | Rrim0 | 13955 |

