| Preview | Name | Clicks |
|
|
Bagel Boy ♂ | 362 |
|
|
Meowstic ♀ | 387 |
|
|
Raymond ♂ | 327 |
|
|
Grief ♀ | 353 |
|
|
Envy ♀ | 325 |
|
|
Naeggi ♀ | 333 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 92305 |
| 2 | Midori Sour | meirelle | 48240 |
| 3 | Eclipse | k4r1r0ckz | 31641 |
| 4 | Cubix | Parona | 24151 |
| 5 | Valentine | Parona | 22892 |
| 6 | Cherro | Yuni | 22561 |
| 7 | Jasper | Dragon | 22462 |
| 8 | Mooter | Melonking | 20634 |
| 9 | Bibie | Lucie | 16756 |
| 10 | Ascanio | Rrim0 | 13945 |

