| Preview | Name | Clicks |
|
|
roberto ♀ | 533 |
|
|
quequequeque ♀ | 510 |
|
|
raul ♀ | 395 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114411 |
| 2 | Midori Sour | meirelle | 64043 |
| 3 | Eclipse | k4r1r0ckz | 39525 |
| 4 | Mooter | Melonking | 38518 |
| 5 | Cubix | Parona | 28758 |
| 6 | Valentine | Parona | 28757 |
| 7 | Jasper | Dragon | 28657 |
| 8 | Cherro | Yuni | 24737 |
| 9 | Bibie | Lucie | 20210 |
| 10 | Ascanio | Rrim0 | 20150 |

