| Preview | Name | Clicks |
|
|
Rainbow ♀ | 322 |
|
|
Blink ♂ | 228 |
|
|
Lunaria ♂ | 212 |
|
|
Shadow the Egg ♀ | 192 |
|
|
Princess Smiles ♂ | 237 |
|
|
Meow Meow ♀ | 201 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114194 |
| 2 | Midori Sour | meirelle | 63952 |
| 3 | Eclipse | k4r1r0ckz | 39454 |
| 4 | Mooter | Melonking | 38275 |
| 5 | Valentine | Parona | 28690 |
| 6 | Cubix | Parona | 28689 |
| 7 | Jasper | Dragon | 28589 |
| 8 | Cherro | Yuni | 24711 |
| 9 | Bibie | Lucie | 20176 |
| 10 | Ascanio | Rrim0 | 20106 |

