| Preview | Name | Clicks |
|
|
least favourite ♂ | 1225 |
|
|
gumi ♀ | 1190 |
|
|
ballsdeep ♀ | 1224 |
|
|
Dewford ♂ | 865 |
|
|
Huey ♂ | 872 |
|
|
dead meat ♀ | 798 |
|
|
Louie ♂ | 872 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114796 |
| 2 | Midori Sour | meirelle | 64151 |
| 3 | Eclipse | k4r1r0ckz | 39653 |
| 4 | Mooter | Melonking | 38831 |
| 5 | Valentine | Parona | 28890 |
| 6 | Cubix | Parona | 28886 |
| 7 | Jasper | Dragon | 28786 |
| 8 | Cherro | Yuni | 24785 |
| 9 | Bibie | Lucie | 20284 |
| 10 | Ascanio | Rrim0 | 20188 |

