| Preview | Name | Clicks |
|
|
Jelle ♀ | 1117 |
|
|
Lumi ♂ | 990 |
|
|
Dredge ♂ | 886 |
|
|
Placebo ♂ | 831 |
|
|
Cedar ♀ | 705 |
|
|
Tummy ♂ | 721 |
|
|
Milli ♂ | 637 |
|
|
Sprout ♀ | 694 |
|
|
Mochi ♀ | 721 |
|
|
Keylime ♀ | 631 |
|
|
Marine ♂ | 585 |
|
|
Reef ♂ | 624 |
|
|
Nine ♂ | 843 |
|
|
Seagrass ♀ | 1139 |
|
|
Minnow ♀ | 744 |
|
|
Dune ♀ | 647 |
|
|
Wheatley ♀ | 616 |
|
|
Manta ♀ | 683 |
|
|
🍳 ♀ | 81 |
|
|
Alpine ♂ | 79 |
|
|
2 ♀ | 69 |
|
|
4 ♀ | 93 |
|
|
5 ♀ | 85 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114508 |
| 2 | Midori Sour | meirelle | 64056 |
| 3 | Eclipse | k4r1r0ckz | 39548 |
| 4 | Mooter | Melonking | 38585 |
| 5 | Valentine | Parona | 28788 |
| 6 | Cubix | Parona | 28786 |
| 7 | Jasper | Dragon | 28688 |
| 8 | Cherro | Yuni | 24744 |
| 9 | Bibie | Lucie | 20222 |
| 10 | Ascanio | Rrim0 | 20164 |

