| Preview | Name | Clicks |
|
|
DJ ♂ | 1023 |
|
|
Tron ♀ | 970 |
|
|
Spinner ♂ | 981 |
|
|
Tit ♂ | 562 |
|
|
Spinnel ♂ | 116 |
|
|
Start Again ♂ | 116 |
|
|
Baby Bottle Bop ♀ | 121 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 105258 |
| 2 | Midori Sour | meirelle | 59521 |
| 3 | Eclipse | k4r1r0ckz | 36474 |
| 4 | Mooter | Melonking | 30558 |
| 5 | Cubix | Parona | 25799 |
| 6 | Valentine | Parona | 25798 |
| 7 | Jasper | Dragon | 25695 |
| 8 | Cherro | Yuni | 23933 |
| 9 | Ascanio | Rrim0 | 18927 |
| 10 | Bibie | Lucie | 18696 |

