| Preview | Name | Clicks |
|
|
squibble ♀ | 433 |
|
|
bobble ♀ | 498 |
|
|
baphomet ♀ | 556 |
|
|
ourpel ♂ | 382 |
|
|
Nami ♂ | 231 |
|
|
Zoro ♀ | 252 |
|
|
Sanji ♂ | 174 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 92310 |
| 2 | Midori Sour | meirelle | 48240 |
| 3 | Eclipse | k4r1r0ckz | 31651 |
| 4 | Cubix | Parona | 24151 |
| 5 | Valentine | Parona | 22892 |
| 6 | Cherro | Yuni | 22561 |
| 7 | Jasper | Dragon | 22462 |
| 8 | Mooter | Melonking | 20641 |
| 9 | Bibie | Lucie | 16756 |
| 10 | Ascanio | Rrim0 | 13946 |

