| Preview | Name | Clicks |
|
|
Cubo Pequeño ♀ | 480 |
|
|
Estrellita ♀ | 412 |
|
|
Rubor ♂ | 422 |
|
|
Rubor 2 ♀ | 369 |
|
|
Píxel ♀ | 380 |
|
|
Gran Corazón ♂ | 361 |
|
|
TRIANGLE ! ♂ | 364 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114538 |
| 2 | Midori Sour | meirelle | 64061 |
| 3 | Eclipse | k4r1r0ckz | 39560 |
| 4 | Mooter | Melonking | 38613 |
| 5 | Cubix | Parona | 28800 |
| 6 | Valentine | Parona | 28798 |
| 7 | Jasper | Dragon | 28698 |
| 8 | Cherro | Yuni | 24746 |
| 9 | Bibie | Lucie | 20223 |
| 10 | Ascanio | Rrim0 | 20166 |

