| Preview | Name | Clicks |
|
|
Kinjo ♀ | 311 |
|
|
Mark ♂ | 372 |
|
|
Sarah Heathcliff ♂ | 323 |
|
|
Teruya Otori ♂ | 309 |
|
|
Adam Murray ♀ | 297 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114130 |
| 2 | Midori Sour | meirelle | 63945 |
| 3 | Eclipse | k4r1r0ckz | 39432 |
| 4 | Mooter | Melonking | 38242 |
| 5 | Valentine | Parona | 28663 |
| 6 | Cubix | Parona | 28662 |
| 7 | Jasper | Dragon | 28562 |
| 8 | Cherro | Yuni | 24704 |
| 9 | Bibie | Lucie | 20168 |
| 10 | Ascanio | Rrim0 | 20101 |

