| Preview | Name | Clicks |
|
|
Clockwork ♀ | 1231 |
|
|
Reticule ♀ | 1043 |
|
|
Magnet ♂ | 594 |
|
|
Retrograde ♀ | 395 |
|
|
Hazard ♀ | 311 |
|
|
Herring ♂ | 357 |
|
|
Filigree ♀ | 141 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114218 |
| 2 | Midori Sour | meirelle | 63963 |
| 3 | Eclipse | k4r1r0ckz | 39454 |
| 4 | Mooter | Melonking | 38316 |
| 5 | Cubix | Parona | 28692 |
| 6 | Valentine | Parona | 28692 |
| 7 | Jasper | Dragon | 28591 |
| 8 | Cherro | Yuni | 24712 |
| 9 | Bibie | Lucie | 20179 |
| 10 | Ascanio | Rrim0 | 20111 |

