| Preview | Name | Clicks |
|
|
Rezíretsó ♂ | 2146 |
|
|
Nósreme ♀ | 2406 |
|
|
Gnúsmas ♂ | 2389 |
|
|
Gnavlós ♀ | 1757 |
|
|
Amíkay ♂ | 1679 |
|
|
Dózí ♂ | 1699 |
|
|
Yójí ♀ | 969 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114652 |
| 2 | Midori Sour | meirelle | 64104 |
| 3 | Eclipse | k4r1r0ckz | 39591 |
| 4 | Mooter | Melonking | 38726 |
| 5 | Cubix | Parona | 28832 |
| 6 | Valentine | Parona | 28832 |
| 7 | Jasper | Dragon | 28732 |
| 8 | Cherro | Yuni | 24768 |
| 9 | Bibie | Lucie | 20241 |
| 10 | Ascanio | Rrim0 | 20172 |

