| Preview | Name | Clicks |
|
|
Rezíretsó ♂ | 2025 |
|
|
Nósreme ♀ | 2247 |
|
|
Gnúsmas ♂ | 2285 |
|
|
Gnavlós ♀ | 1645 |
|
|
Amíkay ♂ | 1571 |
|
|
Dózí ♂ | 1592 |
|
|
Yójí ♀ | 860 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 100201 |
| 2 | Midori Sour | meirelle | 55316 |
| 3 | Eclipse | k4r1r0ckz | 34700 |
| 4 | Mooter | Melonking | 26209 |
| 5 | Cubix | Parona | 24986 |
| 6 | Valentine | Parona | 24423 |
| 7 | Jasper | Dragon | 24322 |
| 8 | Cherro | Yuni | 23548 |
| 9 | Ascanio | Rrim0 | 18419 |
| 10 | Bibie | Lucie | 17887 |

