| Preview | Name | Clicks |
|
|
M.K ♂ | 351 |
|
|
Red Son ♀ | 322 |
|
|
Mr.Tang ♂ | 315 |
|
|
Mei ♂ | 310 |
|
|
Pigsy ♀ | 289 |
|
|
Macaque ♀ | 321 |
|
|
SunWukong ♀ | 330 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114752 |
| 2 | Midori Sour | meirelle | 64130 |
| 3 | Eclipse | k4r1r0ckz | 39630 |
| 4 | Mooter | Melonking | 38794 |
| 5 | Valentine | Parona | 28873 |
| 6 | Cubix | Parona | 28871 |
| 7 | Jasper | Dragon | 28768 |
| 8 | Cherro | Yuni | 24779 |
| 9 | Bibie | Lucie | 20277 |
| 10 | Ascanio | Rrim0 | 20182 |

