| Preview | Name | Clicks |
|
|
Seafoam ♀ | 648 |
|
|
Moss ♂ | 654 |
|
|
Glimmer ♂ | 676 |
|
|
Berry ♀ | 683 |
|
|
Hope ♂ | 660 |
|
|
Shade ♀ | 637 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 113932 |
| 2 | Midori Sour | meirelle | 63904 |
| 3 | Eclipse | k4r1r0ckz | 39383 |
| 4 | Mooter | Melonking | 38066 |
| 5 | Cubix | Parona | 28607 |
| 6 | Valentine | Parona | 28607 |
| 7 | Jasper | Dragon | 28505 |
| 8 | Cherro | Yuni | 24688 |
| 9 | Bibie | Lucie | 20142 |
| 10 | Ascanio | Rrim0 | 20056 |

