| Preview | Name | Clicks |
|
|
Robert ♂ | 319 |
|
|
Simon ♂ | 261 |
|
|
Kelp ♂ | 335 |
|
|
Lucy ♀ | 197 |
|
|
Robert Downey Jr ♂ | 221 |
|
|
Jeanette ♀ | 208 |
|
|
Wren ♀ | 299 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114579 |
| 2 | Midori Sour | meirelle | 64071 |
| 3 | Eclipse | k4r1r0ckz | 39577 |
| 4 | Mooter | Melonking | 38666 |
| 5 | Valentine | Parona | 28815 |
| 6 | Cubix | Parona | 28812 |
| 7 | Jasper | Dragon | 28713 |
| 8 | Cherro | Yuni | 24759 |
| 9 | Bibie | Lucie | 20235 |
| 10 | Ascanio | Rrim0 | 20169 |

