| Preview | Name | Clicks |
|
|
Diamond Sapphire ♂ | 656 |
|
|
Star ♂ | 561 |
|
|
Mochi ♀ | 238 |
|
|
(≧∀≦)ゞ ♂ | 480 |
|
|
blueberry bagel ♀ | 629 |
|
|
baby rawr ♀ | 542 |
|
|
Picnic ♀ | 446 |
|
|
Cider ♀ | 299 |
|
|
starlight ♀ | 165 |
|
|
Omelette ♀ | 541 |
|
|
Taro ♀ | 354 |
|
|
Limone ♀ | 218 |
|
|
Choconana ♂ | 435 |
|
|
Morado ♂ | 338 |
|
|
Forest ♂ | 309 |
|
|
Myrrh ♀ | 441 |
|
|
Azza ♀ | 260 |
|
|
Chickadee ♀ | 249 |
|
|
Nyla ♀ | 206 |
|
|
oat ♀ | 231 |
|
|
carrot ♀ | 151 |
|
|
moonlight ♂ | 191 |
|
|
bubblegum ♂ | 158 |
|
|
tomato ♂ | 174 |
|
|
cupcake ♀ | 164 |
|
|
Dahlia ♀ | 164 |
|
|
Goldenrod ♂ | 156 |
|
|
Malika ♀ | 151 |
|
|
Apple Amethyst ♂ | 179 |
|
|
Dew Cream ♂ | 373 |
|
|
Indigo ♀ | 125 |
|
|
Bluebell ♀ | 120 |
|
|
Light ♂ | 113 |
|
|
Candy ♀ | 91 |
|
|
cosmic ♀ | 115 |
|
|
Rocky Road Ruby ♀ | 149 |
|
|
galaxy ♂ | 110 |
|
|
Periwinkle ♂ | 110 |
|
|
Evergreen ♂ | 82 |
|
|
Grondesecond ♀ | 115 |
|
|
Sunrise | 47 |
|
|
Marshmallow ♀ | 73 |
|
|
Lasagna ♀ | 71 |
|
|
Apricot Ambrosia ♂ | 77 |
|
|
Brownie ♂ | 72 |
|
|
Sweet Lightning ♂ | 124 |
|
|
Freezy ♀ | 110 |
|
|
Gray | 28 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114156 |
| 2 | Midori Sour | meirelle | 63950 |
| 3 | Eclipse | k4r1r0ckz | 39444 |
| 4 | Mooter | Melonking | 38256 |
| 5 | Cubix | Parona | 28679 |
| 6 | Valentine | Parona | 28675 |
| 7 | Jasper | Dragon | 28579 |
| 8 | Cherro | Yuni | 24709 |
| 9 | Bibie | Lucie | 20172 |
| 10 | Ascanio | Rrim0 | 20106 |

