| Preview | Name | Clicks |
|
|
A1 ♀ | 1510 |
|
|
A2 ♀ | 1424 |
|
|
A3 ♂ | 1413 |
|
|
A4 ♀ | 1284 |
|
|
A5 ♀ | 1307 |
|
|
A6 ♀ | 1337 |
|
|
B1 ♂ | 619 |
|
|
B2 ♀ | 637 |
|
|
B3 ♀ | 662 |
|
|
B4 ♂ | 660 |
|
|
B5 ♂ | 629 |
|
|
B6 ♂ | 626 |
|
|
B7 ♂ | 641 |
|
|
B8 ♀ | 643 |
|
|
C1 ♀ | 717 |
|
|
C2 ♂ | 703 |
|
|
C3 ♂ | 720 |
|
|
C4 ♂ | 659 |
|
|
C5 ♂ | 659 |
|
|
C6 ♀ | 679 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114812 |
| 2 | Midori Sour | meirelle | 64172 |
| 3 | Eclipse | k4r1r0ckz | 39661 |
| 4 | Mooter | Melonking | 38844 |
| 5 | Valentine | Parona | 28897 |
| 6 | Cubix | Parona | 28890 |
| 7 | Jasper | Dragon | 28790 |
| 8 | Cherro | Yuni | 24790 |
| 9 | Bibie | Lucie | 20290 |
| 10 | Ascanio | Rrim0 | 20192 |

