| Preview | Name | Clicks |
|
|
A1 ♀ | 1501 |
|
|
A2 ♀ | 1413 |
|
|
A3 ♂ | 1405 |
|
|
A4 ♀ | 1276 |
|
|
A5 ♀ | 1298 |
|
|
A6 ♀ | 1326 |
|
|
B1 ♂ | 609 |
|
|
B2 ♀ | 632 |
|
|
B3 ♀ | 652 |
|
|
B4 ♂ | 655 |
|
|
B5 ♂ | 622 |
|
|
B6 ♂ | 618 |
|
|
B7 ♂ | 633 |
|
|
B8 ♀ | 633 |
|
|
C1 ♀ | 711 |
|
|
C2 ♂ | 694 |
|
|
C3 ♂ | 712 |
|
|
C4 ♂ | 648 |
|
|
C5 ♂ | 650 |
|
|
C6 ♀ | 673 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 113737 |
| 2 | Midori Sour | meirelle | 63874 |
| 3 | Eclipse | k4r1r0ckz | 39326 |
| 4 | Mooter | Melonking | 37888 |
| 5 | Valentine | Parona | 28551 |
| 6 | Cubix | Parona | 28548 |
| 7 | Jasper | Dragon | 28450 |
| 8 | Cherro | Yuni | 24674 |
| 9 | Bibie | Lucie | 20125 |
| 10 | Ascanio | Rrim0 | 20033 |

