| Preview | Name | Clicks |
|
|
Beep ♀ | 282 |
|
|
Boop ♀ | 77 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114595 |
| 2 | Midori Sour | meirelle | 64092 |
| 3 | Eclipse | k4r1r0ckz | 39577 |
| 4 | Mooter | Melonking | 38681 |
| 5 | Cubix | Parona | 28817 |
| 6 | Valentine | Parona | 28816 |
| 7 | Jasper | Dragon | 28717 |
| 8 | Cherro | Yuni | 24759 |
| 9 | Bibie | Lucie | 20236 |
| 10 | Ascanio | Rrim0 | 20169 |

