| Preview | Name | Clicks |
|
|
Shell ♀ | 1354 |
|
|
Coconut ♀ | 1199 |
|
|
Valin ♀ | 1245 |
|
|
Tine ♀ | 1218 |
|
|
Tangy ♀ | 1201 |
|
|
Slime ♂ | 1099 |
|
|
Gold ♀ | 1116 |
|
|
Silver ♂ | 1159 |
|
|
Flower ♂ | 1161 |
|
|
Berry ♀ | 1232 |
|
|
Lemonade ♀ | 1086 |
|
|
Mochi ♀ | 1184 |
|
|
ATEMT ♂ | 1048 |
|
|
Bitties ♂ | 1111 |
|
|
JonBams ♀ | 1134 |
|
|
Berry Mochi ♂ | 878 |
|
|
Electrum ♂ | 606 |
|
|
Lovely ♂ | 468 |
|
|
Snail ♀ | 541 |
|
|
Snailshell ♂ | 94 |
|
|
Yogurt ♂ | 78 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114095 |
| 2 | Midori Sour | meirelle | 63942 |
| 3 | Eclipse | k4r1r0ckz | 39420 |
| 4 | Mooter | Melonking | 38223 |
| 5 | Valentine | Parona | 28657 |
| 6 | Cubix | Parona | 28654 |
| 7 | Jasper | Dragon | 28556 |
| 8 | Cherro | Yuni | 24699 |
| 9 | Bibie | Lucie | 20162 |
| 10 | Ascanio | Rrim0 | 20098 |

