| Preview | Name | Clicks |
|
|
Vaperegg ♀ | 7356 |
|
|
Sunset ♀ | 4662 |
|
|
Cyberegg ♂ | 6684 |
|
|
Thunderstorm ♂ | 2655 |
|
|
Gleeby ♂ | 2826 |
|
|
Synthegg ♂ | 634 |
|
|
Frutiegg Aero ♂ | 616 |
|
|
Licorice ♀ | 2202 |
|
|
Clear Skies ♀ | 1173 |
|
|
Sky Drift ♂ | 356 |
|
|
Sea of Sand ♂ | 1205 |
|
|
Holy Ground ♂ | 702 |
|
|
Haunted Land ♂ | 276 |
|
|
Stone Field ♂ | 2126 |
|
|
Glorp ♀ | 2283 |
|
|
Wild Berry ♂ | 1151 |
|
|
Mirror World ♂ | 1685 |
|
|
Glowstick ♂ | 270 |
|
|
Topaz ♀ | 2073 |
|
|
Whirlwind ♂ | 212 |
|
|
Gleep ♀ | 337 |
|
|
Turnip ♀ | 999 |
|
|
Teggno ♂ | 483 |
|
|
Kawaii ♂ | 486 |
|
|
Hypha ♀ | 2024 |
|
|
Diamond ♂ | 172 |
|
|
Sapphire ♂ | 180 |
|
|
Ruby ♀ | 221 |
|
|
Abyss ♀ | 1364 |
|
|
Egg Pop ♀ | 2007 |
|
|
Uranium Glass ♂ | 101 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114218 |
| 2 | Midori Sour | meirelle | 63963 |
| 3 | Eclipse | k4r1r0ckz | 39454 |
| 4 | Mooter | Melonking | 38316 |
| 5 | Cubix | Parona | 28692 |
| 6 | Valentine | Parona | 28692 |
| 7 | Jasper | Dragon | 28591 |
| 8 | Cherro | Yuni | 24712 |
| 9 | Bibie | Lucie | 20179 |
| 10 | Ascanio | Rrim0 | 20111 |

