| Preview | Name | Clicks |
|
|
Saturn ♂ | 1059 |
|
|
Oooou ♀ | 1402 |
|
|
Babygirl ♀ | 1620 |
|
|
Juni ♂ | 1357 |
|
|
Toto ♀ | 600 |
|
|
Rotund ♀ | 447 |
|
|
Bibi ♀ | 453 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114365 |
| 2 | Midori Sour | meirelle | 64000 |
| 3 | Eclipse | k4r1r0ckz | 39496 |
| 4 | Mooter | Melonking | 38477 |
| 5 | Valentine | Parona | 28740 |
| 6 | Cubix | Parona | 28736 |
| 7 | Jasper | Dragon | 28636 |
| 8 | Cherro | Yuni | 24731 |
| 9 | Bibie | Lucie | 20205 |
| 10 | Ascanio | Rrim0 | 20138 |

