| Preview | Name | Clicks |
|
|
BEHEMOTH ♂ | 190 |
|
|
ASMODEUS ♀ | 183 |
|
|
BEEZLEBUB ♀ | 195 |
|
|
Vixen ♂ | 168 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114825 |
| 2 | Midori Sour | meirelle | 64174 |
| 3 | Eclipse | k4r1r0ckz | 39673 |
| 4 | Mooter | Melonking | 38865 |
| 5 | Valentine | Parona | 28910 |
| 6 | Cubix | Parona | 28906 |
| 7 | Jasper | Dragon | 28808 |
| 8 | Cherro | Yuni | 24792 |
| 9 | Bibie | Lucie | 20291 |
| 10 | Ascanio | Rrim0 | 20195 |

