| Preview | Name | Clicks |
|
|
floppy disk ♀ | 555 |
|
|
Micro SD ♀ | 563 |
|
|
USB ♀ | 504 |
|
|
SSD ♂ | 500 |
|
|
GLOWST1CK ♀ | 512 |
|
|
Ram ♀ | 75 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 110041 |
| 2 | Midori Sour | meirelle | 62957 |
| 3 | Eclipse | k4r1r0ckz | 38151 |
| 4 | Mooter | Melonking | 34291 |
| 5 | Cubix | Parona | 27294 |
| 6 | Valentine | Parona | 27284 |
| 7 | Jasper | Dragon | 27184 |
| 8 | Cherro | Yuni | 24345 |
| 9 | Ascanio | Rrim0 | 19465 |
| 10 | Bibie | Lucie | 19457 |

