| Preview | Name | Clicks |
|
|
Glitter ♂ | 443 |
|
|
Sparkle ♀ | 440 |
|
|
Lime ♀ | 455 |
|
|
Hoshi ♀ | 318 |
|
|
Meow ♀ | 311 |
|
|
Nya ♀ | 329 |
|
|
Cosmic ♀ | 354 |
|
|
Colorful ♀ | 371 |
|
|
Squishy ♀ | 311 |
|
|
🍀 ♂ | 370 |
|
|
Chocolate ♂ | 312 |
|
|
Wonder ♀ | 306 |
|
|
Bright ♀ | 333 |
|
|
Fresh ♀ | 325 |
|
|
Anticipation ♀ | 302 |
|
|
Hopeful ♀ | 328 |
|
|
Berry ♀ | 372 |
|
|
Pastry ♀ | 344 |
|
|
Nova ♀ | 326 |
|
|
Waiting ♀ | 296 |
|
|
Hero ♂ | 334 |
|
|
Temptation ♀ | 304 |
|
|
Monotony ♀ | 309 |
|
|
Patience ♂ | 290 |
|
|
Impatience ♂ | 318 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114595 |
| 2 | Midori Sour | meirelle | 64092 |
| 3 | Eclipse | k4r1r0ckz | 39578 |
| 4 | Mooter | Melonking | 38682 |
| 5 | Cubix | Parona | 28817 |
| 6 | Valentine | Parona | 28816 |
| 7 | Jasper | Dragon | 28717 |
| 8 | Cherro | Yuni | 24759 |
| 9 | Bibie | Lucie | 20236 |
| 10 | Ascanio | Rrim0 | 20169 |

