| Preview | Name | Clicks |
|
|
StarFish β | 371 |
|
|
πMillieπ©΅ β | 121 |
|
|
πMimiπ β | 101 |
|
|
πLumiπ β | 120 |
|
|
π©·Merrieπ©· β | 104 |
|
|
Hearty β | 70 |
|
|
cassandra β | 168 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 92333 |
| 2 | Midori Sour | meirelle | 48267 |
| 3 | Eclipse | k4r1r0ckz | 31652 |
| 4 | Cubix | Parona | 24153 |
| 5 | Valentine | Parona | 22893 |
| 6 | Cherro | Yuni | 22564 |
| 7 | Jasper | Dragon | 22464 |
| 8 | Mooter | Melonking | 20650 |
| 9 | Bibie | Lucie | 16758 |
| 10 | Ascanio | Rrim0 | 13949 |

