| Preview | Name | Clicks |
|
|
Salmon Jr ♀ | 624 |
|
|
Ross Jr ♀ | 546 |
|
|
Lass Jr ♀ | 536 |
|
|
Little Man ♂ | 289 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 113968 |
| 2 | Midori Sour | meirelle | 63908 |
| 3 | Eclipse | k4r1r0ckz | 39385 |
| 4 | Mooter | Melonking | 38096 |
| 5 | Valentine | Parona | 28610 |
| 6 | Cubix | Parona | 28608 |
| 7 | Jasper | Dragon | 28508 |
| 8 | Cherro | Yuni | 24688 |
| 9 | Bibie | Lucie | 20144 |
| 10 | Ascanio | Rrim0 | 20076 |

