| Preview | Name | Clicks |
|
|
Spring ♀ | 635 |
|
|
Cotton Candy ♂ | 653 |
|
|
WeeOne ♀ | 645 |
|
|
Pinkie ♂ | 518 |
|
|
Doll ♀ | 453 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114417 |
| 2 | Midori Sour | meirelle | 64044 |
| 3 | Eclipse | k4r1r0ckz | 39526 |
| 4 | Mooter | Melonking | 38519 |
| 5 | Cubix | Parona | 28758 |
| 6 | Valentine | Parona | 28758 |
| 7 | Jasper | Dragon | 28658 |
| 8 | Cherro | Yuni | 24738 |
| 9 | Bibie | Lucie | 20211 |
| 10 | Ascanio | Rrim0 | 20150 |

