| Preview | Name | Clicks |
|
|
Scoop ♀ | 577 |
|
|
Kepler ♂ | 382 |
|
|
Conjure ♂ | 229 |
|
|
Whimsi ♂ | 228 |
|
|
Razzle ♀ | 73 |
|
|
CRT ♂ | 63 |
|
|
Coinslot | 47 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 92126 |
| 2 | Midori Sour | meirelle | 48036 |
| 3 | Eclipse | k4r1r0ckz | 31576 |
| 4 | Cubix | Parona | 24138 |
| 5 | Valentine | Parona | 22884 |
| 6 | Cherro | Yuni | 22508 |
| 7 | Jasper | Dragon | 22415 |
| 8 | Mooter | Melonking | 20566 |
| 9 | Bibie | Lucie | 16744 |
| 10 | Ascanio | Rrim0 | 13912 |

