| Preview | Name | Clicks |
|
|
Stella Octangula ♂ | 3195 |
|
|
Joseph R. Hawley ♂ | 434 |
|
|
Robert H. Cantor ♂ | 497 |
|
|
Zubin Sedghi ♀ | 460 |
|
|
Andrew Horowitz ♂ | 465 |
|
|
Ross S. Federman ♂ | 458 |
|
|
Bora Kurt Karaca ♂ | 423 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114575 |
| 2 | Midori Sour | meirelle | 64070 |
| 3 | Eclipse | k4r1r0ckz | 39574 |
| 4 | Mooter | Melonking | 38650 |
| 5 | Valentine | Parona | 28812 |
| 6 | Cubix | Parona | 28811 |
| 7 | Jasper | Dragon | 28711 |
| 8 | Cherro | Yuni | 24749 |
| 9 | Bibie | Lucie | 20235 |
| 10 | Ascanio | Rrim0 | 20168 |

