| Preview | Name | Clicks |
|
|
Stella Octangula ♂ | 3193 |
|
|
Joseph R. Hawley ♂ | 432 |
|
|
Robert H. Cantor ♂ | 494 |
|
|
Zubin Sedghi ♀ | 458 |
|
|
Andrew Horowitz ♂ | 462 |
|
|
Ross S. Federman ♂ | 456 |
|
|
Bora Kurt Karaca ♂ | 421 |
| Top 10 (View All) | |||
| # | Name | Owner | Clicks |
| 1 | CarterSire | EverlastingFlame | 114446 |
| 2 | Midori Sour | meirelle | 64051 |
| 3 | Eclipse | k4r1r0ckz | 39534 |
| 4 | Mooter | Melonking | 38549 |
| 5 | Cubix | Parona | 28770 |
| 6 | Valentine | Parona | 28770 |
| 7 | Jasper | Dragon | 28670 |
| 8 | Cherro | Yuni | 24739 |
| 9 | Bibie | Lucie | 20215 |
| 10 | Ascanio | Rrim0 | 20154 |

