Displaying 20 per page.
| # | Name | Owner | Clicks |
| 2001 | Orange | krisatethechickn | 1009 |
| 2002 | Nightshade | Frostmoon | 1008 |
| 2003 | eye | quinze | 1008 |
| 2004 | Cosmos | Thendisnear | 1007 |
| 2005 | Shiny | Dreamwings | 1007 |
| 2006 | Opal | wumple | 1007 |
| 2007 | Kirby | Sam | 1006 |
| 2008 | Suiko | Citroncongee | 1005 |
| 2009 | Cappuccino | coffee_mu9 | 1005 |
| 2010 | cringefail | owthehedge | 1005 |
| 2011 | Kobondo | radrocket | 1004 |
| 2012 | miaumiau | howody | 1004 |
| 2013 | Bacchus | caehdus | 1004 |
| 2014 | Silly Billy | Equisde | 1003 |
| 2015 | pix2 | asterism343 | 1003 |
| 2016 | Pearly Twilight | Wilfible | 1003 |
| 2017 | UfO | athruz | 1002 |
| 2018 | graham payser | pacesetter | 1002 |
| 2019 | Ross Lalonde | dice | 1002 |
| 2020 | blob | centralnavsystem | 1002 |

