Displaying 20 per page.
| # | Name | Owner | Clicks |
| 2021 | Ranni | MadJuice | 1002 |
| 2022 | Pearl | BatSam | 1002 |
| 2023 | Kirena | FarinaWvence | 1002 |
| 2024 | Blurr | Werewire | 1001 |
| 2025 | rice jr. | i_wisper | 1001 |
| 2026 | Astrails | capnjazz | 1001 |
| 2027 | Geo | haunted-v | 1001 |
| 2028 | Chime | nyoom | 1001 |
| 2029 | Byu | gyuspring | 1000 |
| 2030 | Halo | Yoru | 1000 |
| 2031 | mud | fisherman | 1000 |
| 2032 | Pocket Prince | miripirim | 999 |
| 2033 | dolly | twitchcoded | 999 |
| 2034 | Bright Morning | Wilfible | 999 |
| 2035 | Luna | sensorium | 999 |
| 2036 | Noir | Celestial | 999 |
| 2037 | Mephedrone | Choco | 999 |
| 2038 | dahni | Journey_Way_010 | 999 |
| 2039 | Winnie | anchorgutz | 999 |
| 2040 | garf | g4rf13ld | 999 |

