Displaying 20 per page.
| # | Name | Owner | Clicks |
| 101 | Time | TimelordSnowy | 3495 |
| 102 | Berryz | strawbearty | 3474 |
| 103 | . ⊹ | skiesw | 3449 |
| 104 | Star | SiliconGirl | 3412 |
| 105 | Carie | Tha1HandsumAngel | 3400 |
| 106 | Golgi | Ribose | 3340 |
| 107 | St. Juste | caitsith | 3328 |
| 108 | blundo | jsrn | 3324 |
| 109 | Hopsfy | TheWattz | 3321 |
| 110 | Gallifrey | TimelordSnowy | 3313 |
| 111 | Fumbledorf | Lyonid | 3313 |
| 112 | Bilbalboa | Rrim0 | 3303 |
| 113 | Voidy | treecritters | 3300 |
| 114 | Bubbalubba | Rrim0 | 3292 |
| 115 | Meril | Demareth | 3272 |
| 116 | Banamarama | Rrim0 | 3259 |
| 117 | Mochi | MistyGaming | 3258 |
| 118 | Cyber | umaneko | 3252 |
| 119 | Piriwin | PyPriAt | 3247 |
| 120 | minty | kitamena | 3235 |

